# Error Codes

This section lists API error codes returned by Promotexter and their corresponding descriptions. Use these codes to identify request issues (such as invalid parameters, authentication problems, and channel-specific validation errors) and to guide troubleshooting or user-facing error handling.

| Code | Description |
|  --- | --- |
| 200100 | Parameters validation error. |
| 200101 | The account has no credit. |
| 200102 | The country setting of the account is incorrect. |
| 200201 | The sender name is invalid. |
| 200202 | The recipient is invalid. |
| 200203 | The message body is invalid. |
| 200204 | The callback is invalid. |
| 200205 | International sending is not allowed. |
| 200206 | Duplicate call is not allowed. |
| 200207 | subject is invalid. |
| 200208 | html is invalid. |
| 200209 | Email recipient is blacklisted. |
| 200210 | groupName is invalid. |
| 200211 | Email recipient has previously opted-out. |
| 200212 | Data is no longer available. |
| 200213 | At least one filter is required. |
| 200214 | %Unsubscribe_Link% placeholder is required. |
| 200215 | Invalid Country Mobile Prefix. |
| 200216 | Invalid Parameter Value. |
| 200217 | Invalid Date Format. |
| 200218 | Code placeholder is required. |
| 200219 | codelength value did not meet minimum value'. |
| 200220 | codelength value exceeded |
| 200221 | codelength value should only be numeric. |
| 200222 | codetype is invalid. |
| 200223 | expiration value did not meet minimum value |
| 200224 | expiration value exceeded |
| 200225 | expiration value should be numeric; Transaction ID is required. |
| 200226 | SMS Fallback message limit exceeded; Viber message length exceeded. |
| 200227 | id is required. |
| 200228 | id is invalid. |
| 200229 | Transaction has expired. |
| 200230 | code is required. |
| 200231 | code is invalid. |
| 200232 | Caption length exceeded. |
| 200233 | Invalid content combination. |
| 200234 | Invalid transaction type. |
| 200235 | Invalid TTL value. |
| 200236 | Channel ID must be whitelisted to the account. |
| 200237 | URL/s is not safelisted. To request URL safelisting, you can contact our Support team at support@promotexter.com. URL/s: (list of non-safelisted URLs) |
| 200238 | Invalid attemptLimit value |
| 200239 | Incorrect code attempt limit reached. Limit: ( attemptLimit value). |
| 200242 | Attachment is invalid. |
| 200243 | Attachment size limit exceeded. |
| 200244 | Token has expired. |
| 200245 | Token is required. |
| 200246 | Invalid client-generated token expiration value (min: 1 sec; max: 1 min). |
| 200247 | The recipient is blacklisted. |
| 200248 | Template ID is incorrect. |
| 200249 | Template variable or language is incorrect. |
| 200261 | Target device value is invalid |
| 200301 | The message is not routable. |
| 40001 | Unauthorized Access. |
| 40002 | Too many requests. |
| 40003 | Parameters validation error. |
| 40004 | Bad request (+Error Description) |
| 40005 | Endpoint doesn't exist. |
| 40006 | Base Error |
| 40007 | Unauthorized IP. |
| 50000 | General Error |
| 50001 | Bad Request |
| 50002 | General Error |
| 50003 | General Error |
| 500101 | The SMS Service is unavailable. |


Note: `40004` will contain the specific error message detected.